Does Maintaining A Healthier Diet Help Us Fight Against COVID-19?
Authors: Sofia Chalkias, Ryan Abeysinghe
Introduction
Coronavirus (COVID-19) is an infectious respiratory disease caused by the SARS-CoV-2 virus. The first case of COVID-19 was reported on December 1, 2019. COVID-19 began at the beginning of December 2019 near Wuhan City, Hubei Province, China. The cause of the pandemic was due to a new coronavirus, later called SARS-CoV-2. SARS-CoV-2 is of animal origin, with genetic similarity to bat coronaviruses, thought to result from a bat virome (bat-borne virus) [1] . In the past, outbreaks of some infectious diseases have been attributed to viruses from birds, pigs, and other animals that are lethal to humans.
Most people infected with the virus develop mild to moderate respiratory illness and recover without the need for special treatment. However, some people become severely ill and need to see a doctor immediately, or within a few days of contracting symptoms. The Elderly and individuals with underlying disorders such as cardiovascular disease, diabetes, chronic respiratory illness, and cancer are more likely to contract serious illnesses, so they are at high-risk of acquire coronavirus [2]. Anyone is able to become infected with COVID-19, become seriously ill, or die. Although, the rate of contraction in younger individuals tend to persist much less.
The best way to prevent and delay transmission of Coronavirus is to be well informed about how the virus is spreading. The virus is able to be spread by small particles of liquid as an infected person coughs, sneezes, talks, or breathes through their mouth or nose. To protect yourself and others from infection, it is advised to stay at least six feet away from others, wear a properly-fitting mask, wash your hands frequently, use hand sanitizer or alcohol-based rubbing. Receiving a vaccine is highly recommended to fight against being infected with the Coronavirus.
With the rise of the COVID-19 pandemic, there is much uncertainty and misinformation being spread. In this final tutorial, we decided to address the importance of diet and maintaining a healthy lifestyle to lessen the risk of contracting COVID-19. Utilizing worldwide demographics and data, we seek to illustrate through information extraction, visual creativity, and statistical patterns to prove if having a healthier diet will increase the chances of survival against COVID-19. Through Data Science techniques such as Python regression analysis, null-hypothesis testing, and exploratory data analysis, we are determined to prove and disprove popular assumptions as to whether certain factors regarding the health of the individual affect COVID-19 mortality rates. The following variables will be utilized to prove our hypothesis: Obesity, Undernourishment, Vegetable consumption, Treenut consumption, and Fruits-Excluding Wine consumption.
To know more about the topics throughout the tutorial, we have links to various sources that are specified by bracketed numbers. These numbers are from the Works Cited Section at the bottom of our Tutorial. The sources provide various information regarding Covid-19 origins and its high risk populations, along with the benefits or drawbacks to certain types of diets outlined in the argument of the Tutorial.
Getting Started
Before you begin, import the libraries below into your Python 3 workspace. Each one of the libraries used below will be used to help visualize and manipulate the datasets.
# Install
! pip install plotly
# Import Libraries
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
import statsmodels.formula.api as sm
import plotly.express as px
import plotly.graph_objects as go
import warnings
import statsmodels.formula.api as smf
# From Libraries
from sklearn import linear_model
from scipy import stats
from patsy.builtins import Q
from sklearn.preprocessing import PolynomialFeatures
from sklearn.preprocessing import LabelEncoder
Collecting plotly Downloading plotly-5.4.0-py2.py3-none-any.whl (25.3 MB) |████████████████████████████████| 25.3 MB 17.1 MB/s eta 0:00:01 |███████████▍ | 9.0 MB 5.4 MB/s eta 0:00:04 Requirement already satisfied: six in /opt/conda/lib/python3.8/site-packages (from plotly) (1.15.0) Collecting tenacity>=6.2.0 Downloading tenacity-8.0.1-py3-none-any.whl (24 kB) Installing collected packages: tenacity, plotly Successfully installed plotly-5.4.0 tenacity-8.0.1
Information About The Dataset
The datasets that we used came from Kaggle: Covid-19 Healthy Diet Dataset - Fat Supply Quantity and Covid-19 Healthy Diet Dataset - Food Supply Quantity
There are 33 columns in the dataset :
- Cephalopods; Crustaceans; Demersal Fish; Freshwater Fish; Marine Fish, Other; Molluscs, Other; Pelagic Fish
Note: Do not be alarmed that some of the columns have all zeroes in them. Since we are doing data analysis on the Fat Supply Quantity, the food in columns labeled: 'Alcoholic Beverages', 'Aquatic Products, Other', 'Sugar Crops', and 'Sugar & Sweeteners' do not contain fat, if at all.
Specifically, the one dataset we are using is for the Fat Supply Quantity, meaning the percentage of fat intake from different types of food across the world. We will discover the further impact of these statistics in this tutorial.
Fat Supply Quantity Dataset
# Read the csv file on Covid 19 Data in the United States
covid_df = pd.read_csv("Fat_Supply_Quantity_Data.csv")
# Order all the Countries in the 'Country' column by alphabetical order
covid_df = covid_df.sort_values('Country', ascending = True)
# Print all the columns of the dataset
pd.set_option('display.max_columns', None)
# Print all the rows of the dataset
pd.set_option('display.max_rows', None)
# Print out dataset
covid_df
Country | Alcoholic Beverages | Animal Products | Animal fats | Aquatic Products, Other | Cereals - Excluding Beer | Eggs | Fish, Seafood | Fruits - Excluding Wine | Meat | Miscellaneous | Milk - Excluding Butter | Offals | Oilcrops | Pulses | Spices | Starchy Roots | Stimulants | Sugar Crops | Sugar & Sweeteners | Treenuts | Vegetal Products | Vegetable Oils | Vegetables | Obesity | Undernourished | Confirmed | Deaths | Recovered | Active | Population | Unit (all except Population) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Afghanistan | 0.0000 | 21.6397 | 6.2224 | 0.0000 | 8.0353 | 0.6859 | 0.0327 | 0.4246 | 6.1244 | 0.0163 | 8.2803 | 0.3103 | 1.0452 | 0.1960 | 0.2776 | 0.0490 | 0.0980 | 0.0000 | 0.0000 | 0.7513 | 28.3684 | 17.0831 | 0.3593 | 4.5 | 29.8 | 0.142134 | 0.006186 | 0.123374 | 0.012574 | 3.892800e+07 | % |
1 | Albania | 0.0000 | 32.0002 | 3.4172 | 0.0000 | 2.6734 | 1.6448 | 0.1445 | 0.6418 | 8.7428 | 0.0170 | 17.7576 | 0.2933 | 3.1622 | 0.1148 | 0.0000 | 0.0510 | 0.5270 | 0.0000 | 0.0000 | 0.9181 | 17.9998 | 9.2443 | 0.6503 | 22.3 | 6.2 | 2.967301 | 0.050951 | 1.792636 | 1.123714 | 2.838000e+06 | % |
2 | Algeria | 0.0000 | 14.4175 | 0.8972 | 0.0000 | 4.2035 | 1.2171 | 0.2008 | 0.5772 | 3.8961 | 0.0439 | 8.0934 | 0.1067 | 1.1983 | 0.2698 | 0.1568 | 0.1129 | 0.2886 | 0.0000 | 0.0000 | 0.8595 | 35.5857 | 27.3606 | 0.5145 | 26.6 | 3.9 | 0.244897 | 0.006558 | 0.167572 | 0.070767 | 4.435700e+07 | % |
3 | Angola | 0.0000 | 15.3041 | 1.3130 | 0.0000 | 6.5545 | 0.1539 | 1.4155 | 0.3488 | 11.0268 | 0.0308 | 1.2309 | 0.1539 | 3.9902 | 0.3282 | 0.0103 | 0.7078 | 0.1128 | 0.0000 | 0.0000 | 0.0308 | 34.7010 | 22.4638 | 0.1231 | 6.8 | 25 | 0.061687 | 0.001461 | 0.056808 | 0.003419 | 3.252200e+07 | % |
4 | Antigua and Barbuda | 0.0000 | 27.7033 | 4.6686 | 0.0000 | 3.2153 | 0.3872 | 1.5263 | 1.2177 | 14.3202 | 0.0898 | 6.6607 | 0.1347 | 1.3579 | 0.0673 | 0.3591 | 0.0449 | 1.0549 | 0.0000 | 0.0000 | 0.2020 | 22.2995 | 14.4436 | 0.2469 | 19.1 | NaN | 0.293878 | 0.007143 | 0.190816 | 0.095918 | 9.800000e+04 | % |
5 | Argentina | 0.0000 | 30.3572 | 3.3076 | 0.0000 | 1.3316 | 1.5706 | 0.1664 | 0.2091 | 19.2693 | 0.0000 | 5.8512 | 0.1878 | 0.0640 | 0.0213 | 0.0213 | 0.1110 | 0.2475 | 0.0000 | 0.0000 | 0.1366 | 19.6449 | 17.3147 | 0.1878 | 28.5 | 4.6 | 4.356147 | 0.108227 | 3.905192 | 0.342729 | 4.537700e+07 | % |
6 | Armenia | 0.0000 | 29.6642 | 6.2619 | 0.0000 | 2.5068 | 1.6196 | 0.2218 | 0.5468 | 10.8165 | 0.0361 | 10.4709 | 0.2734 | 0.6602 | 0.0774 | 0.0103 | 0.0567 | 1.8002 | 0.0000 | 0.0000 | 0.9542 | 20.3384 | 12.8127 | 0.8717 | 20.9 | 4.3 | 5.681225 | 0.105345 | 5.398410 | 0.177470 | 2.956000e+06 | % |
7 | Australia | 0.0000 | 24.1099 | 4.6030 | 0.0000 | 0.9908 | 0.7017 | 0.4515 | 0.4028 | 11.6002 | 0.0520 | 6.5196 | 0.2339 | 1.2929 | 0.0260 | 0.1007 | 0.0422 | 0.7926 | 0.0000 | 0.0000 | 1.6145 | 25.8901 | 20.3612 | 0.2144 | 30.4 | <2.5 | 0.112025 | 0.003530 | 0.101289 | 0.007207 | 2.575400e+07 | % |
8 | Austria | 0.0000 | 27.8268 | 12.8517 | 0.0000 | 1.2297 | 1.2147 | 0.4259 | 0.2249 | 8.1099 | 0.0000 | 5.1497 | 0.0750 | 1.1367 | 0.0120 | 0.1020 | 0.0450 | 0.4439 | 0.0000 | 0.0000 | 0.8398 | 22.1762 | 17.9323 | 0.2039 | 21.9 | <2.5 | 4.739982 | 0.089679 | 4.496870 | 0.153433 | 8.914000e+06 | % |
9 | Azerbaijan | 0.0000 | 32.1198 | 7.7987 | 0.0000 | 5.4481 | 2.0197 | 0.2122 | 0.5940 | 11.9993 | 0.0170 | 9.9202 | 0.1612 | 0.1867 | 0.0255 | 0.0170 | 0.1697 | 1.3663 | 0.0000 | 0.0000 | 2.2573 | 17.8802 | 7.1538 | 0.6534 | 19.9 | <2.5 | 2.285536 | 0.031223 | 2.225574 | 0.028740 | 1.010800e+07 | % |
10 | Bahamas | 0.0000 | 30.2259 | 4.5600 | 0.0000 | 3.6327 | 1.2829 | 1.4991 | 0.8995 | 17.4941 | 0.3556 | 5.1318 | 0.2580 | 2.6077 | 0.0209 | 0.2719 | 0.0349 | 0.9343 | 0.0000 | 0.0000 | 0.4532 | 19.7741 | 10.1659 | 0.3974 | 32.1 | NaN | 2.100763 | 0.044784 | 1.735115 | 0.320865 | 3.930000e+05 | % |
11 | Bangladesh | 0.0000 | 9.8365 | 1.2369 | 0.0000 | 6.9946 | 1.2664 | 2.1646 | 0.4270 | 1.8407 | 0.0147 | 3.2249 | 0.1178 | 0.6332 | 0.5448 | 1.0602 | 0.2209 | 0.0295 | 0.0147 | 0.0000 | 0.2651 | 40.1561 | 29.6422 | 0.3092 | 3.4 | 14.7 | 0.316691 | 0.004823 | 0.284344 | 0.027524 | 1.698090e+08 | % |
12 | Barbados | 0.0000 | 25.8451 | 3.9733 | 0.0000 | 2.1187 | 1.2130 | 1.8060 | 0.4636 | 13.1382 | 0.3235 | 5.6176 | 0.0970 | 3.2616 | 0.2318 | 0.3181 | 0.1078 | 0.6038 | 0.0000 | 0.0000 | 0.7817 | 24.1576 | 15.6882 | 0.2534 | 24.8 | 3.9 | 0.583972 | 0.006272 | 0.470035 | 0.107666 | 2.870000e+05 | % |
13 | Belarus | 0.0000 | 23.8181 | 7.8662 | 0.0000 | 4.8075 | 1.5772 | 0.5151 | 0.2316 | 11.5636 | 0.0519 | 2.0644 | 0.2316 | 0.4392 | 0.0000 | 0.0160 | 0.1957 | 0.8385 | 0.0000 | 0.0000 | 1.0462 | 26.1859 | 18.2119 | 0.3394 | 26.6 | <2.5 | 2.740896 | 0.018912 | 2.612704 | 0.109280 | 9.375000e+06 | % |
14 | Belgium | 0.0000 | 26.7378 | 12.6234 | 0.0000 | 1.3531 | 1.1703 | 0.6188 | 0.2373 | 5.6817 | 0.0000 | 6.5057 | 0.1379 | 0.5226 | 0.0353 | 0.0994 | 0.0770 | 0.0834 | 0.0000 | 0.0000 | 1.2056 | 23.2622 | 19.3504 | 0.2982 | 24.5 | <2.5 | 6.286322 | 0.185428 | 0.000000 | 6.100894 | 1.151500e+07 | % |
15 | Belize | 0.0000 | 23.7877 | 9.8102 | 0.0000 | 3.0510 | 0.6759 | 0.4155 | 0.3039 | 10.3435 | 0.1984 | 2.5053 | 0.0310 | 1.4511 | 0.3783 | 0.0496 | 0.0310 | 0.8062 | 0.0000 | 0.0000 | 0.3845 | 26.2123 | 19.3538 | 0.2108 | 22.4 | 7.5 | 2.872792 | 0.073031 | 2.739618 | 0.060143 | 4.190000e+05 | % |
16 | Benin | 0.0000 | 6.1742 | 0.4816 | 0.0000 | 4.6952 | 0.2064 | 0.8599 | 0.1978 | 3.2849 | 0.0258 | 1.2469 | 0.0946 | 7.3007 | 0.6535 | 2.5970 | 1.0835 | 0.1118 | 0.0000 | 0.0000 | 1.9176 | 43.8301 | 24.8775 | 0.3612 | 8.2 | 10.1 | 0.034344 | 0.000450 | 0.029183 | 0.004710 | 1.220900e+07 | % |
17 | Bolivia | 0.0000 | 30.4177 | 4.1685 | 0.0000 | 2.7296 | 1.5174 | 0.1831 | 0.5407 | 21.1476 | 0.0436 | 3.2703 | 0.1395 | 1.3604 | 0.2093 | 0.1483 | 0.4796 | 0.7849 | 0.0000 | 0.0000 | 0.7413 | 19.5779 | 12.3485 | 0.1919 | 18.7 | 17.1 | 1.952446 | 0.092435 | 1.438614 | 0.421396 | 1.163300e+07 | % |
18 | Bosnia and Herzegovina | 0.0000 | 24.6478 | 2.4453 | 0.0000 | 3.6588 | 0.8354 | 0.3049 | 0.5976 | 9.6957 | 0.0915 | 11.2629 | 0.1037 | 0.9208 | 0.2012 | 2.2196 | 0.1342 | 2.4819 | 0.0000 | 0.0000 | 0.9574 | 25.3552 | 13.2996 | 0.7866 | 19.4 | <2.5 | 3.762085 | 0.145535 | 2.960317 | 0.656233 | 3.281000e+06 | % |
19 | Botswana | 0.0000 | 16.9634 | 4.1310 | 0.0000 | 7.1830 | 0.2697 | 0.3622 | 0.1696 | 3.4759 | 0.1927 | 8.5241 | 0.2081 | 1.1715 | 0.1156 | 0.5472 | 0.1927 | 0.7399 | 0.0000 | 0.0000 | 0.1541 | 33.0328 | 22.3815 | 0.1850 | 16.1 | 26.4 | 1.014372 | 0.007035 | 0.844799 | 0.162538 | 2.317000e+06 | % |
20 | Brazil | 0.0000 | 24.8515 | 4.3627 | 0.0000 | 1.1278 | 0.7706 | 0.1886 | 0.2528 | 14.2920 | 0.0000 | 5.1654 | 0.0763 | 1.7097 | 0.2528 | 0.0080 | 0.1204 | 0.1164 | 0.0361 | 0.0120 | 0.1766 | 25.1445 | 21.2153 | 0.1204 | 22.3 | <2.5 | 4.460165 | 0.108603 | 3.979469 | 0.372094 | 2.118120e+08 | % |
21 | Bulgaria | 0.0000 | 27.1456 | 8.0274 | 0.0000 | 1.8485 | 1.2201 | 0.3404 | 0.2723 | 9.3523 | 0.0262 | 7.9698 | 0.2356 | 1.6547 | 0.0471 | 0.6179 | 0.0367 | 0.1885 | 0.0000 | 0.0000 | 0.3404 | 22.8518 | 17.5787 | 0.2461 | 27.4 | 3.6 | 3.227256 | 0.134416 | 2.788956 | 0.303883 | 6.927000e+06 | % |
22 | Burkina Faso | 0.0000 | 7.2367 | 0.5981 | 0.0000 | 10.5524 | 0.4061 | 0.3692 | 0.0443 | 3.5741 | 0.0148 | 2.1636 | 0.1255 | 11.9406 | 0.5391 | 0.0960 | 0.0369 | 0.0222 | 0.0000 | 0.0000 | 0.2658 | 42.7706 | 19.1774 | 0.0665 | 4.5 | 20 | 0.053710 | 0.000641 | 0.048031 | 0.005038 | 2.090300e+07 | % |
23 | Cabo Verde | 0.0000 | 21.9578 | 4.2923 | 0.0000 | 5.1318 | 0.8468 | 0.5256 | 0.1898 | 9.9204 | 0.1679 | 6.2851 | 0.0803 | 1.4819 | 0.4526 | 0.9709 | 0.0949 | 0.4161 | 0.0000 | 0.0000 | 0.1752 | 28.0385 | 18.6656 | 0.3066 | 10.6 | 12.6 | 2.586331 | 0.024281 | 2.461151 | 0.100899 | 5.560000e+05 | % |
24 | Cambodia | 0.0000 | 18.8510 | 0.8839 | 0.0000 | 9.4179 | 0.5639 | 4.8461 | 0.2438 | 11.7799 | 0.1372 | 0.6248 | 0.1372 | 8.2902 | 0.2743 | 0.5029 | 0.3657 | 0.0610 | 0.0762 | 0.0000 | 0.3048 | 31.1490 | 11.2313 | 0.2591 | 3.5 | 16.4 | 0.003059 | 0.000000 | 0.002930 | 0.000129 | 1.549700e+07 | % |
25 | Cameroon | 0.0000 | 6.3264 | 0.7838 | 0.0000 | 6.9796 | 0.0746 | 0.9051 | 0.7931 | 3.3685 | 0.0280 | 1.1197 | 0.0840 | 9.7509 | 0.8491 | 0.7465 | 0.5319 | 0.1213 | 0.0000 | 0.0000 | 0.1026 | 43.6689 | 23.2155 | 0.5505 | 9.5 | 9.9 | 0.118031 | 0.001782 | 0.110914 | 0.005335 | 2.659800e+07 | % |
26 | Canada | 0.0000 | 23.1663 | 9.7895 | 0.0000 | 1.5440 | 1.2437 | 0.4244 | 0.4244 | 7.8211 | 0.0620 | 3.8812 | 0.0065 | 2.3600 | 0.1991 | 0.0979 | 0.0588 | 0.1795 | 0.0000 | 0.0000 | 1.2110 | 26.8353 | 20.4733 | 0.2220 | 31.3 | <2.5 | 2.109961 | 0.054203 | 1.909848 | NaN | 3.819000e+07 | % |
27 | Central African Republic | 0.0000 | 18.5453 | 2.8767 | 0.0000 | 2.7645 | 0.1122 | 0.5509 | 0.4998 | 12.9144 | 0.0102 | 1.7342 | 0.3468 | 7.0183 | 0.4794 | 0.0102 | 1.0609 | 0.0408 | 0.0000 | 0.0000 | 0.0000 | 31.4598 | 19.4838 | 0.0918 | 6.3 | 59.6 | 0.103292 | 0.001304 | 0.101139 | 0.000849 | 4.830000e+06 | % |
28 | Chad | 0.0000 | 16.8564 | 3.1261 | 0.0000 | 7.9860 | 0.0701 | 0.6480 | 0.0701 | 7.8546 | 0.0088 | 4.4308 | 0.7268 | 16.7863 | 0.5342 | 0.0000 | 0.1926 | 0.0263 | 0.0000 | 0.0000 | 0.0000 | 33.1436 | 7.5131 | 0.0263 | 4.8 | 37.5 | 0.020578 | 0.000741 | 0.016881 | 0.002957 | 1.687700e+07 | % |
29 | Chile | 0.0000 | 32.5206 | 5.2608 | 0.0000 | 3.1847 | 1.4085 | 0.5204 | 0.4186 | 20.2172 | 0.0339 | 5.0798 | 0.0396 | 1.1596 | 0.2093 | 0.0283 | 0.1810 | 0.4356 | 0.0000 | 0.0000 | 0.7241 | 17.4737 | 10.8440 | 0.2602 | 28.8 | 2.7 | 3.842229 | 0.097047 | 3.626194 | NaN | 1.947000e+07 | % |
30 | China | 0.0000 | 31.0465 | 3.4468 | 0.0097 | 2.5989 | 2.3066 | 0.9817 | 0.2344 | 21.6062 | 0.1517 | 2.2156 | 0.4784 | 1.8351 | 0.0234 | 0.0676 | 0.0565 | 0.9362 | 0.0000 | 0.0179 | 1.7979 | 18.9535 | 10.6590 | 0.5763 | 6.6 | 8.5 | 0.007156 | 0.000344 | 0.006685 | 0.000126 | 1.402385e+09 | % |
31 | Colombia | 0.0000 | 21.4008 | 1.7819 | 0.0000 | 1.7347 | 1.7819 | 0.3717 | 1.2273 | 11.3996 | 0.0177 | 5.9535 | 0.1180 | 0.9854 | 0.1652 | 0.1239 | 0.2832 | 0.2655 | 0.0000 | 0.0000 | 0.5251 | 28.5992 | 23.0824 | 0.1829 | 22.1 | 4.8 | 4.350795 | 0.112639 | 4.090144 | 0.148012 | 4.944400e+07 | % |
32 | Congo | 0.0000 | 12.9993 | 0.3390 | 0.0000 | 2.7016 | 0.1377 | 1.8540 | 0.8370 | 9.6514 | 0.0530 | 0.6780 | 0.3390 | 5.0429 | 0.1483 | 0.0106 | 1.0806 | 0.5191 | 0.0000 | 0.0000 | 0.0212 | 36.9954 | 26.0091 | 0.5827 | 8.4 | 40.3 | 0.571675 | 0.014516 | 0.379721 | 0.177437 | 5.518000e+06 | % |
33 | Costa Rica | 0.0000 | 20.5571 | 6.1000 | 0.0000 | 1.6733 | 1.1492 | 0.9286 | 0.5700 | 5.6449 | 0.0138 | 6.6700 | 0.0552 | 1.0389 | 0.2436 | 0.0414 | 0.0506 | 0.4045 | 0.0000 | 0.0138 | 0.3540 | 29.4475 | 24.8736 | 0.1701 | 25.7 | 4.8 | 3.843436 | 0.052279 | 3.055782 | 0.735375 | 5.111000e+06 | % |
34 | Cote d'Ivoire | 0.0000 | 5.3253 | 0.2726 | 0.0000 | 4.9709 | 0.4271 | 1.2268 | 0.5271 | 2.5809 | 0.0091 | 0.5634 | 0.2545 | 4.8891 | 0.1000 | 0.6089 | 1.2359 | 1.9357 | 0.0000 | 0.0000 | 2.3355 | 44.6747 | 27.7354 | 0.3272 | 9.0 | 19 | 0.112959 | 0.000619 | 0.106105 | 0.006235 | 2.617500e+07 | % |
35 | Croatia | 0.0000 | 29.3768 | 7.4457 | 0.0000 | 2.9565 | 0.9476 | 0.5633 | 0.2577 | 11.4896 | 0.0000 | 8.7951 | 0.1310 | 1.8123 | 0.0175 | 0.0655 | 0.0393 | 2.6726 | 0.0000 | 0.0000 | 0.6987 | 20.6254 | 11.7123 | 0.3930 | 27.1 | <2.5 | 5.848905 | 0.127960 | 5.648706 | 0.072239 | 4.020000e+06 | % |
36 | Cuba | 0.0000 | 25.9025 | 3.2213 | 0.0000 | 4.4779 | 1.4788 | 0.2638 | 0.6179 | 16.0233 | 0.0139 | 4.7695 | 0.1458 | 2.6937 | 0.6248 | 0.0417 | 0.3749 | 0.1458 | 0.0000 | 0.0000 | 0.0069 | 24.0975 | 14.5446 | 0.5554 | 26.7 | <2.5 | 0.283760 | 0.002065 | 0.230822 | 0.050873 | 1.128100e+07 | % |
37 | Cyprus | 0.0000 | 20.9578 | 1.8698 | 0.0000 | 3.4616 | 1.0044 | 0.7309 | 0.3632 | 10.5506 | 0.1614 | 6.6945 | 0.1031 | 2.1164 | 0.0628 | 0.0538 | 0.0404 | 1.9236 | 0.0000 | 0.0000 | 0.8609 | 29.0467 | 19.7381 | 0.2601 | 22.6 | 5.6 | 2.621707 | 0.017481 | 0.170423 | 2.433803 | 1.207000e+06 | % |
38 | Czechia | 0.0000 | 25.1685 | 9.7011 | 0.0000 | 1.1998 | 0.8222 | 0.3000 | 0.1870 | 8.6212 | 0.0212 | 5.6463 | 0.0776 | 0.4941 | 0.0353 | 0.0635 | 0.0565 | 0.9563 | 0.0000 | 0.0000 | 0.4164 | 24.8333 | 21.2267 | 0.1729 | 28.5 | <2.5 | 9.612841 | 0.159845 | 8.555328 | 0.897667 | 1.071600e+07 | % |
39 | Denmark | 0.0000 | 35.4131 | 14.2498 | 0.0000 | 1.4741 | 1.7484 | 1.1313 | 0.5257 | 9.2408 | 0.0000 | 8.8142 | 0.2285 | 0.7161 | 0.0152 | 0.1752 | 0.0533 | 1.6874 | 0.0000 | 0.0000 | 1.1846 | 14.5850 | 8.4752 | 0.2819 | 21.3 | <2.5 | 3.463218 | 0.038017 | 3.307360 | 0.117842 | 5.829000e+06 | % |
40 | Djibouti | 0.0000 | 11.1065 | 1.3966 | 0.0000 | 4.3977 | 0.2494 | 0.2910 | 0.1247 | 5.1210 | 0.1413 | 3.8573 | 0.1912 | 0.4323 | 0.5570 | 0.3159 | 0.0333 | 0.5653 | 0.0000 | 0.0000 | 0.4157 | 38.8977 | 31.4490 | 0.4572 | 12.2 | 18.9 | 0.601316 | 0.006377 | 0.592308 | 0.002632 | 9.880000e+05 | % |
41 | Dominica | 0.0000 | 26.9250 | 3.8063 | 0.0000 | 1.4913 | 0.3619 | 1.6536 | 1.1856 | 13.7339 | 0.1123 | 7.2320 | 0.1373 | 4.8172 | 0.1373 | 0.4680 | 0.4867 | 1.7846 | 0.0000 | 0.0000 | 0.0312 | 23.0812 | 12.3237 | 0.2309 | 28.2 | 6.2 | 0.168056 | 0.000000 | 0.152778 | 0.015278 | 7.200000e+04 | % |
42 | Dominican Republic | 0.0000 | 15.2779 | 2.2261 | 0.0000 | 1.4528 | 1.1248 | 0.2484 | 3.6133 | 7.3718 | 0.0422 | 4.1194 | 0.1875 | 2.9103 | 0.1921 | 0.0609 | 0.0797 | 0.2906 | 0.0000 | 0.0000 | 0.0703 | 34.7221 | 25.8881 | 0.1218 | 26.9 | 9.5 | 2.115695 | 0.026676 | 1.577705 | 0.511314 | 1.050000e+07 | % |
43 | Ecuador | 0.0000 | 20.9283 | 4.7198 | 0.0000 | 3.6672 | 1.0246 | 0.2519 | 0.4367 | 8.7453 | 0.0280 | 6.0803 | 0.1008 | 0.8566 | 0.0616 | 0.0392 | 0.0840 | 0.1848 | 0.0000 | 0.0000 | 0.0784 | 29.0745 | 23.5541 | 0.0840 | 19.3 | 7.9 | 1.468306 | 0.085683 | 1.198184 | 0.184438 | 1.751100e+07 | % |
44 | Egypt | 0.0000 | 15.9979 | 3.4231 | 0.0000 | 13.4988 | 0.8448 | 1.3200 | 0.7216 | 6.4678 | 0.0088 | 3.6343 | 0.2992 | 4.4615 | 0.1584 | 0.2376 | 0.1936 | 0.0792 | 0.0704 | 0.0000 | 0.2992 | 34.0109 | 13.6132 | 0.6600 | 31.1 | 4.5 | 0.167759 | 0.009527 | 0.131002 | 0.027229 | 1.008030e+08 | % |
45 | El Salvador | 0.0000 | 23.3032 | 6.3901 | 0.0000 | 8.1958 | 1.6034 | 0.4514 | 1.4321 | 6.6547 | 0.1012 | 8.1491 | 0.0545 | 5.0669 | 0.5837 | 0.0311 | 0.1401 | 0.3269 | 0.0000 | 0.0000 | 0.1167 | 26.6968 | 10.2506 | 0.4514 | 22.7 | 9 | 0.867721 | 0.025814 | 0.778136 | 0.063771 | 6.481000e+06 | % |
46 | Estonia | 0.0000 | 33.2190 | 6.5339 | 0.0000 | 2.8982 | 1.5830 | 0.2818 | 0.3805 | 10.4279 | 0.0188 | 14.2750 | 0.1174 | 0.3664 | 0.0658 | 0.1926 | 0.0892 | 2.7855 | 0.0000 | 0.0000 | 1.2495 | 16.7833 | 8.4457 | 0.2865 | 23.8 | 2.9 | 3.569647 | 0.034260 | 2.828550 | 0.706837 | 1.331000e+06 | % |
47 | Eswatini | 0.0000 | 20.8055 | 3.1415 | 0.0000 | 12.0023 | 0.4718 | 0.3682 | 0.4718 | 11.1162 | 0.1151 | 5.4315 | 0.2762 | 3.4062 | 0.2071 | 0.8170 | 0.3222 | 0.0575 | 0.0000 | 0.0000 | 0.6559 | 29.1945 | 10.9436 | 0.1956 | 13.5 | 20.6 | 1.465670 | 0.054710 | 1.038859 | 0.372101 | 1.104000e+06 | % |
